Country | Price for passport | Price for passport + driver’s license | Price for passport + ID card | Price for passport + driver’s license + ID card |
Australia | 1700 USD | 2100 USD | 2000 USD | 2200USD |
Belgium | 1600 USD | 2000 USD | 1800 USD | 2200 USD |
Canada | 1400 USD | 1800 USD | 1800 USD | 2100 USD |
Germany | 1400 USD | 2000 USD | 1900 USD | 2300 USD |
France | 1400 USD | 2000 USD | 1800 USD | 2200 USD |
Italy | 1200 USD | 1700 USD | 1600 USD | 2000 USD |
Netherlands | 1300 USD | 1700 USD | 1600 USD | 2000 USD |
Portugal | 1400 USD | 2000 USD | 1900 USD | 2400 USD |
Spain | 1500 USD | 2000 USD | 1900 USD | 2200 USD |
UKÂ Â Â Â | 2000 USD | 2500 USD | Â | — |
USA | 1400 USD | 1850 USD | 1800 USD | 2000 USD |
Â
New arrivals in 2023:
Country | Price for passport | Price for passport + driver’s license | Price for passport + ID card | Price for passport + driver’s license + ID card |
Malaysia | 1400 USD | not possible now | 1700 USD | not possible now |
Norway | 1200 USD | 1700 USD | not possible now | not possible now |
Switzerland | 1500 USD | 2000 USD | 1900 USD | 2300 USD |
New arrivals in 2023:
Country | Price for passport |
Price for passport + driver’s license | Price for passport + ID card | Price for passport + driver’s license + ID card |
Ireland         | 1200 USD | 1600 USD | 1500 USD | 1800 USD |
Prices on specific services like producing passports and documents for countries not listed above, duplicates, stamps, VISAs, birth certificates, naturalization certificates, diplomatic passports, and others should be discussed with our operator and may be variable.
For some countries, we have a unique option to register passports in official government department databases.